Mandatory Public Disclosure
A. GENERAL INFORMATION :
| SR. NO. | INFORMATION | DETAILS |
| 1 | Name of the School | St. John's School, Abu Road |
| 2 | Affiliation No. (if applicable) | 1730196 |
| 3 | School Code (if applicable) | 10544 |
| 4 | Complete Address with Pin Code | Shantivan – Post, Abu Road – 307510 Dist. Sirohi, Rajasthan |
| 5 | Principal Name & Qualification | Uma Shyam, M.Sc., B.Ed. |
| 6 | School Email ID | stjohnsaburoad@yahoo.co.in school@stjohnsabu.com |
| 7 | Contact Details (Landline/Mobile) | (M) 7232846846 / 8690372113 / 8690592113 |
B. DOCUMENTS AND INFORMATION :
| SR. NO. | INFORMATION | UPLOADED DOCUMENTS |
| 1 | Copies of Affiliation/ Upgradation letter and recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies/Trust Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt/UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and it’s renewal if applicable | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/ Upgradation/ Extension of affiliation or self certification by school | View |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View |
C. RESULT AND ACADEMICS :
| SR. NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) members | View |
| 5 | Last three year result of the Board Examination as per applicability | ![]() |
RESULT CLASS: X
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 88 | 83 | 94.31 | - |
| 2 | 2023-24 | 72 | 70 | 97.22 | - |
| 3 | 2024-25 | 84 | 77 | 91.66 | - |
RESULT CLASS: XII
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 53 | 53 | 100 | - |
| 2 | 2023-24 | 53 | 50 | 94.34 | - |
| 3 | 2024-25 | 64 | 63 | 98.43 | - |
D. STAFF (TEACHING) :
| SR. NO. | INFORMATION | DETAILS |
| 1 | Principal | 1 |
| 2 | Vice Principal | 1 |
| 3 | Total No. of Teachers | 45 |
| * PGT | 13 | |
| * TGT | 9 | |
| * PRT | 20 | |
| 4 | Teachers Section Ratio | 1:25 |
| 5 | Details of Special Educator | 1 |
| 6 | Details of Counsellor and Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE :
| SR. NO. | INFORMATION | DETAILS |
| 1 | Total campus area of the School (In Square Mtrs) | 23269 Sq. Mtrs. |
| 2 | No. and size of the Class Rooms (In Square Mtrs) | 32 = 69 Sq. Mtrs. |
| 3 | No. and size of Laboratories including Computer Labs (In Square Mtrs) | 4 = 69 Sq. Mtrs. 1 = 113 Sq. Mtrs. |
| 4 | Internet facility (Y/N) | YES |
| 5 | No. of Girls Toilets | 29 |
| 6 | No. of Boys Toilets | 42 |
| 7 | Link of YOUTUBE video of the inspection of school covering the infrastructure of the school | https://youtu.be/cGihJVQ0z50 |
| 8 | Mandatory Disclosure Saras Link |